loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Dec 15, 2024 267.53 47.07 0.32
Govt. Securities-Maharashtra 2026 Dec 15, 2024 65.92 11.60 0.08
Govt. Securities-Tamil Nadu 2026 Dec 15, 2024 40.68 7.16 0.01
Govt. Securities-Tamil Nadu 2026 Dec 15, 2024 40.56 7.14 0.04
Govt. Securities-WEST BENGAL 2026 Dec 15, 2024 39.12 6.88 0.05
Govt. Securities-Maharashtra 2026 Dec 15, 2024 36.32 6.39 0.01
Govt. Securities-UTTAR PRADESH 2026 Dec 15, 2024 30.16 5.31 0.05
Govt. Securities-Rajasthan 2026 Dec 15, 2024 22.38 3.94 0.03
Net CA & Others-Net CA & Others Dec 15, 2024 10.21 1.80 10.54
Govt. Securities-Gujarat 2026 Dec 15, 2024 10.14 1.78 0.05
Govt. Securities-Uttarakhand 2026 Dec 15, 2024 5.08 0.89 0.03
Reverse Repo-TREPS Dec 15, 2024 0.23 0.04 -27.54